FABER® SOLAR H1Z2Z2-K
XBK-SUN-FLEX-HX
Solar Cable / FABER® SOLAR H1Z2Z2-K
XBK-SUN-FLEX-HX

FABER® SOLAR H1Z2Z2-K
XBK-SUN-FLEX-HX
Solar line for freely movable use or fixed installation in photovoltaic systems as per EN 60364-7-712. The cable may be used indoors, outdoors, in explosive areas, in industrial or agricultural operations and is approved for direct laying in the ground. The cable is regarded as short-circuit-proof and earth leakage-proof. It meets the VDE application regulation VDE-AR-E 2283-4. The cable has been subjected to the following additional tests: - abrasion as per EN 50289-3-7 - water AD 7 as per HD 516. Please note the applicable installation instructions
STRUCTURE & SPECIFICATION
| CPR-performance | Eca |
| Standard | VDE 0283-618 |
| Conductor material | tinned copper |
| Conductor class | class 5 = fine stranded |
| Insulation | cross-linked polyolefin-copolymer |
| Sheathing material | cross-linked polyolefin-copolymer |
| Flame-retardant | VDE 0482-332-1-2/IEC 60332-1-2 |
| Smoke density | DIN EN 61034/IEC 61034 |
| Halogen-free | DIN EN 50267/IEC 60754 |
| UV-resistant | yes |
| Ozone-resistant | yes |
| For outdoor use | yes |
| Maximum permitted conductor temperature, °C | 120 °C |
| Permitted outer cable temperature, fixed, °C | -40 - +90 °C |
| Permitted outer cable temperature, in motion/during installation, °C | -25 - +60 °C |
| Bending radius, fixed installation | 4 x DA |
| Bending radius, moving application | 6 x DA |
| Nominal voltage Uo | 1000 V |
| Nominal voltage U | 1000 V |
| Number of cores | 1 |

Call center