NYCY / NYCWY
Power Energy Cables / Energy Power and control cables / NYCY / NYCWY

NYCY / NYCWY
For fixed installation indoors, outdoors, in the ground, in water and in concrete.
STRUCTURE & SPECIFICATION
| CPR-performance | Eca |
| Standard | VDE 0276-603 |
| Conductor material | copper, bare |
| Conductor class | class 1, from 25 sqmm class 2 |
| Insulation | PVC DIV 4 |
| Concentric conductor | Cu |
| Sheathing material | PVC DMV5 |
| Colour outer sheath | black |
| Flame-retardant | VDE 0482-332-1-2/IEC 60332-1-2 |
| UV-resistant | yes |
| For outdoor use | yes |
| Maximum permitted conductor temperature, °C | 70 °C |
| Permitted outer cable temperature, fixed, °C | 70 °C |
| Permitted outer cable temperature, in motion/during installation, °C | -5 - +70 °C |
| Nominal voltage Uo | 600 V |
| Nominal voltage U | 1000 V |

Call center