NAYY / NAYCWY / (N)AYY
Power Energy Cables / Energy Power and control cables / NAYY / NAYCWY / (N)AYY

NAYY / NAYCWY / (N)AYY
For fixed installation indoors, outdoors, in the ground, in water and in concrete.
STRUCTURE & SPECIFICATION
| CPR-performance | Eca |
| Standard | VDE 0276-603 |
| Conductor material | aluminium |
| Insulation | PVC DIV 4 |
| Concentric conductor | Cu |
| Sheathing material | PVC DMV5 |
| Colour outer sheath | black |
| Flame-retardant | VDE 0482-332-1-2/IEC 60332-1-2 |
| UV-resistant | yes |
| For outdoor use | yes |
| Maximum permitted conductor temperature, °C | 70 °C |
| Permitted outer cable temperature, fixed, °C | 70 °C |
| Permitted outer cable temperature, in motion/during installation, °C | -5 - +70 °C |
| Nominal voltage Uo | 600 V |
| Nominal voltage U | 1000 V |
| Core identification | colours acc. to HD 308; more than 5 cores: numbers |
| Colour of outer sheath | black |

Call center