Li2YCY PIMF
Data & Electronic Control Cables / Li2YCY PIMF

Li2YCY PIMF
Screened data transmission cable with PE core insulation and pairs in metalfoil , Li2YCY PiMF: Low-frequency low-capacitance screened PVC data cable with DIN 47100 coded
STRUCTURE & SPECIFICATION
| conductor material | bare copper strand |
| conductor class | 7 wired |
| core material | PE |
| core identification | acc. to DIN 47100 different colours |
| stranding | pairs stranded in layers |
| shield | pairs in metal-foil (PiMf) with subjacent tinned drain wire |
| shield | copper braid tinned; coverage approx. 85% |
| outer sheath | PVC |
| sheath colour | grey, RAL 7032 |
| rated voltage | 250 V |
| testing voltage | core/core: 2 kV; core/shield: 1 kV |
| conductor resistance | loop: 0,22 mm² max. 186 Ω / km; 0,34 mm² max. 115 Ω / km; 0,50 mm² max. 78,4 Ω / km |
| insulation resistance | min 5 GΩ x km |
| current carrying capacity | acc. to DIN VDE, s. Techn. Guidelines |
| capacity | up to 0,34 max. 70 nF/km; 0,5 mm² max. 75nF/km; 1,0 mm² max. 84nF/km (from 4 pairs) |
| min. bending radius fixed | 10 x d |
| min. bending radius moved | 15 x d |
| operat. temp. fixed min/max | -30 °C / +80 °C |
| operat. temp. moved min/max | -5 °C / +70 °C |
| burning behavior | flame-retardant acc. to IEC 60332-1-2 |
| standard | similar to DIN VDE 0812 |

Call center