GLOBALFLEX®-JZ/-OZ-CY
Control cables / PVC-Control Cables / GLOBALFLEX®-JZ/-OZ-CY

GLOBALFLEX®-JZ/-OZ-CY
Screened PVC control cable with transparent outer sheath , GLOBALFLEX®-JZ/-OZ-CY- PVC control cable, VDE registered, screened, flexible and numbered for various ,also for Y-CY-JZ,OLFLEX CLASSIC 110CY,
STRUCTURE & SPECIFICATION
| conductor material | bare copper strand |
| conductor class | acc. to IEC 60228 cl. 5 |
| core material | PVC |
| core identification | black cores with white numbering , G: with GNYE |
| stranding | stranded in layers |
| shield | copper braid tinned, coverage approx. 85 % |
| inner sheath material | PVC |
| outer sheath | PVC |
| sheath colour | transparent |
| rated voltage | Uo/U: 300/500 V |
| testing voltage | 4 kV |
| conductor resistance | acc.to IEC 60228 cl. 5 |
| insulation resistance | min. 20 MΩ x km |
| current carrying capacity | acc. to DIN VDE, see technical Guidelines |
| min. bending radius fixed | 6 x d |
| min. bending radius moved | 15 x d |
| operat. temp. fixed min/max | -40 °C / +80 °C |
| operat. temp. moved min/max | -15 °C / +70 °C |
| temp. at conductor | +70 °C in operation; +150 °C in case of short-circuit |
| burning behavior | self-extinguishing & flame-retardant acc.to IEC 60332-1 |
| standard | similar to EN 50525-2-51 |

Call center